nike mens size chart

nike men's size chart

US UK EUR CM
6 5.5 38.5 24
6.5 6 39 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 47.5 31
13.5 12.5 48 31.5
14 13 48.5 32
14.5 13.5 49 32.5
15 14 49.5 33

If you have any questions about sizing, please contact us.