Recently viewed
4.5
average rating
4.8
average rating
4.0
average rating
Ratings from Google, yotpo and ProductReview.com.au taken on 04/09/2024
Customer Reviews
SALE ENDS IN {timer}
UK | US | EUR | CM |
8 (Infant/Toddler) | 8.5 | 16.9 | |
9 (Infant/Toddler) | 9 | 27 | 17.7 |
10 (Infant/Toddler) | 9.5 | 28 | 18.6 |
11 (Junior Kids) | 10 | 29 | 19.4 |
12 (Junior Kids) | 10.5 | 30 | 20.2 |
12.5 (Junior Kids) | 11 | 31 | 21.5 |
13 (Junior Kids) | 11.5 | 21.9 | |
1 (Older Kids) | 12 | 33 | 21.9 |
1.5 (Older Kids) | 12.5 | 22.3 | |
2 (Older Kids) | 13 | 34 | 22.7 |
2.5 (Older Kids) | 13.5 | 35 | 23.1 |
3 (Older Kids) | 14 | 23.5 | |
3.5 (Older Kids) | 14.5 | 36 | 23.9 |
4 (Older Kids) | 15 | 37 | 24.4 |
4.5 (Older Kids) | 15.5 | 24.8 | |
5 (Older Kids) | 16 | 38 | 25.2 |
5.5 (Older Kids) | 16.5 | 39 | 25.7 |
6 (Older Kids) | 17 | 26.2 | |
6.5 (Older Kids) | 17.5 | 40 | 26.6 |
7 (Older Kids) | 18 | 41 | 27 |
Available. Ships to you in 4 - 8 business days
This product is ready to ship from our Melbourne warehouse.
Expect dispatch in 4 - 8 business days.
The Clarks Boston Senior Black Leather School Shoes F Width are expertly designed for a mature, business style. Perfect for transitioning from school to a part-time job, these shoes offer a polished appearance. With a sleek, tailored design, your child will hopefully feel confident and professional.
Features include:
average rating
average rating
average rating
Ratings from Google, yotpo and ProductReview.com.au taken on 04/09/2024
Click Here To Get $10 Off Your First Order*